Last Updated on June 12, 2025 by Bertrand Clarke
Free comprehensive Trade Show Budget Template that any C-Level executive would find impressive.
Executive Trade Show Budget Template
Event Overview
Event Name: ________________________________
Event Dates: ________________________________
Location: ___________________________________
Booth Size/Type: ____________________________
Expected Attendees: _________________________
Primary Objectives: __________________________
1. PRE-EVENT EXPENSES
1.1 Booth Space & Services
Item | Estimated Cost | Actual Cost | Variance | Notes |
---|---|---|---|---|
Booth Space Rental | $__________ | $__________ | $__________ | |
Electrical Services | $__________ | $__________ | $__________ | |
Internet/WiFi Services | $__________ | $__________ | $__________ | |
Plumbing (if required) | $__________ | $__________ | $__________ | |
Security Deposit | $__________ | $__________ | $__________ | |
Registration Fees | $__________ | $__________ | $__________ | |
Subtotal | $__________ | $__________ | $__________ |
1.2 Booth Design & Construction
Item | Estimated Cost | Actual Cost | Variance | Notes |
---|---|---|---|---|
Booth Design/Consulting | $__________ | $__________ | $__________ | |
Custom Booth Construction | $__________ | $__________ | $__________ | |
Portable Display Systems | $__________ | $__________ | $__________ | |
Furniture Rental | $__________ | $__________ | $__________ | |
Flooring/Carpeting | $__________ | $__________ | $__________ | |
Lighting | $__________ | $__________ | $__________ | |
Audio/Visual Equipment | $__________ | $__________ | $__________ | |
Storage Solutions | $__________ | $__________ | $__________ | |
Subtotal | $__________ | $__________ | $__________ |
1.3 Marketing Materials & Collateral
Item | Estimated Cost | Actual Cost | Variance | Notes |
---|---|---|---|---|
Brochures/Flyers | $__________ | $__________ | $__________ | |
Business Cards | $__________ | $__________ | $__________ | |
Product Samples | $__________ | $__________ | $__________ | |
Branded Giveaways | $__________ | $__________ | $__________ | |
Banners/Signage | $__________ | $__________ | $__________ | |
Digital Displays/Screens | $__________ | $__________ | $__________ | |
Interactive Demos | $__________ | $__________ | $__________ | |
Lead Capture Technology | $__________ | $__________ | $__________ | |
Subtotal | $__________ | $__________ | $__________ |
1.4 Pre-Event Marketing & Promotion
Item | Estimated Cost | Actual Cost | Variance | Notes |
---|---|---|---|---|
Email Marketing Campaigns | $__________ | $__________ | $__________ | |
Social Media Advertising | $__________ | $__________ | $__________ | |
Event App Sponsorship | $__________ | $__________ | $__________ | |
Pre-event Webinars | $__________ | $__________ | $__________ | |
Industry Publication Ads | $__________ | $__________ | $__________ | |
Influencer Partnerships | $__________ | $__________ | $__________ | |
Subtotal | $__________ | $__________ | $__________ |
2. STAFFING & TRAVEL EXPENSES
2.1 Personnel Costs
Role | # of Staff | Days | Rate/Day | Estimated Total | Actual Total | Variance |
---|---|---|---|---|---|---|
Sales Representatives | ____ | ____ | $____ | $__________ | $__________ | $__________ |
Marketing Specialists | ____ | ____ | $____ | $__________ | $__________ | $__________ |
Technical Experts | ____ | ____ | $____ | $__________ | $__________ | $__________ |
Executive Presence | ____ | ____ | $____ | $__________ | $__________ | $__________ |
Support Staff | ____ | ____ | $____ | $__________ | $__________ | $__________ |
Subtotal | $__________ | $__________ | $__________ |
2.2 Travel & Accommodation
Item | # of People | Cost per Person | Estimated Total | Actual Total | Variance |
---|---|---|---|---|---|
Airfare/Transportation | ____ | $__________ | $__________ | $__________ | $__________ |
Hotel Accommodation | ____ | $__________ | $__________ | $__________ | $__________ |
Ground Transportation | ____ | $__________ | $__________ | $__________ | $__________ |
Meals & Per Diem | ____ | $__________ | $__________ | $__________ | $__________ |
Subtotal | $__________ | $__________ | $__________ |
3. EVENT EXECUTION EXPENSES
3.1 Booth Operations
Item | Estimated Cost | Actual Cost | Variance | Notes |
---|---|---|---|---|
Setup/Installation Labor | $__________ | $__________ | $__________ | |
Dismantling/Removal | $__________ | $__________ | $__________ | |
Booth Cleaning Service | $__________ | $__________ | $__________ | |
On-site Technical Support | $__________ | $__________ | $__________ | |
Emergency Repairs | $__________ | $__________ | $__________ | |
Subtotal | $__________ | $__________ | $__________ |
3.2 Hospitality & Entertainment
Item | Estimated Cost | Actual Cost | Variance | Notes |
---|---|---|---|---|
Client Entertainment | $__________ | $__________ | $__________ | |
Hospitality Suite | $__________ | $__________ | $__________ | |
Sponsored Events/Dinners | $__________ | $__________ | $__________ | |
Booth Refreshments | $__________ | $__________ | $__________ | |
Subtotal | $__________ | $__________ | $__________ |
4. POST-EVENT EXPENSES
4.1 Follow-up & Analysis
Item | Estimated Cost | Actual Cost | Variance | Notes |
---|---|---|---|---|
Lead Processing/CRM Entry | $__________ | $__________ | $__________ | |
Follow-up Marketing | $__________ | $__________ | $__________ | |
Thank You Campaigns | $__________ | $__________ | $__________ | |
ROI Analysis & Reporting | $__________ | $__________ | $__________ | |
Subtotal | $__________ | $__________ | $__________ |
4.2 Logistics & Cleanup
Item | Estimated Cost | Actual Cost | Variance | Notes |
---|---|---|---|---|
Shipping/Freight (return) | $__________ | $__________ | $__________ | |
Equipment Storage | $__________ | $__________ | $__________ | |
Material Disposal | $__________ | $__________ | $__________ | |
Subtotal | $__________ | $__________ | $__________ |
5. CONTINGENCY & MISCELLANEOUS
Item | Estimated Cost | Actual Cost | Variance | Notes |
---|---|---|---|---|
Contingency Fund (10-15%) | $__________ | $__________ | $__________ | |
Unexpected Expenses | $__________ | $__________ | $__________ | |
Currency Exchange (if applicable) | $__________ | $__________ | $__________ | |
Subtotal | $__________ | $__________ | $__________ |
BUDGET SUMMARY
Category | Estimated Budget | Actual Spend | Variance | % of Total |
---|---|---|---|---|
Pre-Event Expenses | $__________ | $__________ | $__________ | ____% |
Staffing & Travel | $__________ | $__________ | $__________ | ____% |
Event Execution | $__________ | $__________ | $__________ | ____% |
Post-Event | $__________ | $__________ | $__________ | ____% |
Contingency | $__________ | $__________ | $__________ | ____% |
TOTAL BUDGET | $__________ | $__________ | $__________ | 100% |
ROI ANALYSIS & METRICS
Lead Generation
- Total Leads Captured: __________
- Qualified Leads: __________
- Cost per Lead: $__________
- Lead Quality Score (1-10): __________
Sales Attribution
- Immediate Sales at Event: $__________
- Pipeline Generated: $__________
- Closed Deals (90-day): $__________
- Revenue Attribution: $__________
Brand Metrics
- Brand Awareness Lift: ____%
- Media Mentions: __________
- Social Media Engagement: __________
- Website Traffic Increase: ____%
Financial ROI
- Total Investment: $__________
- Total Revenue Generated: $__________
- Return on Investment: ____%
- Payback Period: ______ months
EXECUTIVE SUMMARY & RECOMMENDATIONS
Event Performance
Overall Assessment: ________________________________
Key Successes
Areas for Improvement
Budget Variance Analysis
Over/Under Budget: $__________
Primary Variance Drivers: ________________________________
Recommendations for Future Events
Strategic Implications
APPROVAL & SIGN-OFF
Prepared by: _________________________ Date: _________
Reviewed by: _________________________ Date: _________
Approved by: _________________________ Date: _________
Next Review Date: _____________
This template should be customized based on specific industry requirements, company size, and event objectives. Regular updates and revisions ensure continued relevance and accuracy.